State Tax Comparison
Compare take-home pay across all 50 US states in 2026 and see exactly how state income tax rates impact your salary.
State Tax Comparison Results
State Tax Comparison Calculator
Take-Home Pay by State (Ranked Best to Worst)
Best State: Florida
$46,373
Worst State: Oregon
$43,310
Annual Difference
$3,063
| Rank | State | State Tax | Net Annual | Net Monthly | Tax Rate |
|---|---|---|---|---|---|
| 1 | Florida ★ No Tax | -$0 | $46,373 | $3,864 | 15.69% |
| 2 | Texas ★ No Tax | -$0 | $46,373 | $3,864 | 15.69% |
| 3 | Washington ★ No Tax | -$0 | $46,373 | $3,864 | 15.69% |
| 4 | Nevada ★ No Tax | -$0 | $46,373 | $3,864 | 15.69% |
| 5 | Alaska ★ No Tax | -$0 | $46,373 | $3,864 | 15.69% |
| 6 | South Dakota ★ No Tax | -$0 | $46,373 | $3,864 | 15.69% |
| 7 | Wyoming ★ No Tax | -$0 | $46,373 | $3,864 | 15.69% |
| 8 | New Jersey | -$580 | $45,792 | $3,816 | 16.74% |
| 9 | California | -$823 | $45,550 | $3,796 | 17.18% |
| 10 | Ohio | -$1,170 | $45,203 | $3,767 | 17.81% |
| 11 | Pennsylvania | -$1,194 | $45,178 | $3,765 | 17.86% |
| 12 | Colorado | -$1,206 | $45,167 | $3,764 | 17.88% |
| 13 | Michigan | -$1,575 | $44,797 | $3,733 | 18.55% |
| 14 | New York | -$1,595 | $44,777 | $3,731 | 18.59% |
| 15 | Virginia | -$1,721 | $44,652 | $3,721 | 18.81% |
| 16 | Illinois | -$1,802 | $44,571 | $3,714 | 18.96% |
| 17 | Connecticut | -$1,815 | $44,558 | $3,713 | 18.99% |
| 18 | Massachusetts | -$1,945 | $44,428 | $3,702 | 19.22% |
| 19 | Georgia | -$2,116 | $44,257 | $3,688 | 19.53% |
| 20 | Hawaii | -$2,758 | $43,615 | $3,635 | 20.70% |
| 21 | Oregon | -$3,063 | $43,310 | $3,609 | 21.25% |
* Based on 2026 tax brackets. Nine U.S. states have no broad personal income tax; this tool models the states shown with ★ as having none (New Hampshire and Tennessee are not modeled). Federal and FICA taxes are the same across all states. State figures use simplified rate tables — verify with each state's tax agency.
About This Calculator
State income tax is often the second-largest take-home pay hit after federal tax and FICA, and rates vary wildly from 0% in Florida or Texas to 13.3% in California. This tool uses the latest 2026 state tax schedules to show your real take-home in any state you're considering.
Need to model other scenarios? Browse the full PayCalcFig calculator library.
Frequently Asked Questions
Nine states currently have no state income tax: Alaska, Florida, Nevada, South Dakota, Texas, Washington, and Wyoming. New Hampshire taxes only interest and dividends (no wage income), and Tennessee has phased out its Hall tax entirely. These states let you keep your full gross salary after just federal and FICA taxes.
Not tax, legal, or financial advice. PayCalcFig provides general educational information only. The 2026 figures on this page reflect rates and rules published by the IRS (Rev. Proc. 2025-32; Publication 15 & 15-T), the Social Security Administration, and the U.S. Department of Labor (FLSA Fact Sheet #23), and they can change. Your actual withholding depends on your specific Form W-4, state, and situation. Always verify current rates at IRS.gov or consult a qualified tax professional before making decisions. See our full disclaimer.